size-chart
Size Chart
GENERIC SIZE | INDIAN SIZE | U.S. SIZE | CHEST (inches) | WAIST (inches) | HIP (inches) |
---|---|---|---|---|---|
X Small | 34 | 4 | 33-34 | 25-27 | 35-36 |
Small | 36 | 6 | 35-36 | 28-30 | 37-38 |
Medium | 38 | 8 | 37-38 | 31-33 | 39-40 |
Large | 40 | 10 | 39-40 | 34-35 | 41-42 |
X-Large | 42 | 12 | 41-42 | 36-38 | 43-44 |
XX-Large | 44 | 14 | 43-44 | 39-40 | 45-46 |
XXX-Large | 46 | 16 | 45-46 | 41-42 | 47-48 |
4XL | 48 | 18 | 47-48 | 43-44 | 49-50 |
Collapsible content
About
ABCDEFGHIJKLMN